Rental Rates

Quoted Currency: Euros €
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Low Season 23 Sep 23 16 Dec 23 €420 €75 €75 3 Nights
Christmas 16 Dec 23 09 Jan 24 €644 €115 €115 4 Nights
Low Season 09 Jan 24 23 Mar 24 €420 €75 €75 3 Nights
Mid season 23 Mar 24 24 May 24 €532 €95 €95 3 Nights
Pre Season 24 May 24 28 Jun 24 €588 €105 €105 3 Nights
High Season 28 Jun 24 31 Aug 24 €756 €135 €135 6 Nights
Mid Season 31 Aug 24 27 Sep 24 €588 €105 €105 3 Nights
Low Season 27 Sep 24 13 Dec 24 €532 €95 €95 3 Nights
Christmas 13 Dec 24 03 Jan 25 €756 €135 €135 4 Nights

A €200/£180 damage/security deposit is required with all bookings. We prefer this to be paid within the last week before arrival by bank transfer as this is then easily refunded and secure. Cash may be accepted by prior agreement only, but as we are often unable to do a full check of the properties on departure, this may well take up to 14 days to be returned.  Our rates are fully inclusive of all linens, towels, electricity etc.