Rental Rates

Quoted Currency: Euros €
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Mid Season 09 Mar 26 03 Jul 26 €661 €105 €105 3 Nights
High season 04 Jul 26 31 Aug 26 €850 €135 €135 5 Nights
Mid Season 01 Sep 26 01 Nov 26 €661 €105 €105 3 Nights
Low Season 02 Nov 26 18 Dec 26 €598 €95 €95 3 Nights
Christmas 19 Dec 26 04 Jan 27 €850 €135 €135 4 Nights
Pre saison 04 Jan 27 05 Feb 27 €472 €75 €75 3 Nights
Low Season 06 Feb 27 02 Apr 27 €598 €95 €95 3 Nights
Mid Season 03 Apr 27 01 Jul 27 €661 €105 €105 3 Nights
High season 02 Jul 27 31 Aug 27 €850 €135 €135 5 Nights

A €200/£180 damage/security deposit is required with all bookings. We prefer this to be paid within the last week before arrival by bank transfer as this is then easily refunded and secure. Cash may be accepted by prior agreement only, but as we are often unable to do a full check of the properties on departure, this may well take up to 14 days to be returned.  Our rates are fully inclusive of all linens, towels, electricity etc. 

The rate for 7 nights or more includes a 10% discount on the daily rate.