Rental Rates

Quoted Currency: Euros €
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Mid season 23 Mar 24 24 May 24 €532 €95 €95 3 Nights
Pre Season 24 May 24 20 Jul 24 €588 €105 €105 3 Nights
High Season 21 Jul 24 31 Aug 24 €756 €135 €135 5 Nights
Mid Season 31 Aug 24 26 Oct 24 €588 €105 €105 3 Nights
Low Season 27 Oct 24 13 Dec 24 €532 €95 €95 3 Nights
Christmas 13 Dec 24 06 Jan 25 €756 €135 €135 4 Nights
Low Season 07 Jan 25 21 Feb 25 €420 €75 €75 3 Nights
Mid Season 22 Feb 25 11 Apr 25 €532 €95 €95 3 Nights
Pre Season 12 Apr 25 28 Jun 25 €588 €105 €105 3 Nights

A €200/£180 damage/security deposit is required with all bookings. We prefer this to be paid within the last week before arrival by bank transfer as this is then easily refunded and secure. Cash may be accepted by prior agreement only, but as we are often unable to do a full check of the properties on departure, this may well take up to 14 days to be returned.  Our rates are fully inclusive of all linens, towels, electricity etc.